| Skill | Level |
|---|---|
| Attack | 43 |
| Defence | 60 |
| Strength | 46 |
| Constitution | 71 |
| Ranged | 61 |
| Prayer | 53 |
| Magic | 80 |
| Cooking | 64 |
| Woodcutting | 61 |
| Fletching | 51 |
| Fishing | 62 |
| Firemaking | 50 |
| Crafting | 61 |
| Smithing | 49 |
| Mining | 61 |
| Herblore | 46 |
| Agility | 45 |
| Thieving | 59 |
| Slayer | 53 |
| Farming | 28 |
| Runecrafting | 44 |
| Hunter | 11 |
| Construction | 57 |
| Summoning | 22 |
| Dungeoneering | 68 |
| Divination | 49 |
| Invention | 1 |
| Archaeology | 54 |
| Necromancy | 60 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET